15265 Wilderness Road

This beauty is in a neighborhood but feels like you have your own Oasis. The seller owns two lots so you have a backyard that is full of beautiful landscaping and deer. This home has 4 bedrooms, 2.5 baths, large kitchen, living room and laundry area with a bonus room downstairs that was used as an office with built in shelving. The last appraisal showed sf to be a total of 2102 so buyer and/or buyers agent to verify information. All information is from 3rd party sources.
Price: | $$350,000 |
---|---|
Address: | 15265 Wilderness Road |
City: | Bristol |
State: | Virginia |
Zip Code: | 24202 |
Subdivision: | Lowry Hills |
MLS: | 9952238 |
Year Built: | 1969 |
Square Feet: | 2,550 |
Acres: | 1.460 |
Lot Square Feet: | 1.460 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
airConditioning: | Ceiling Fan(s), Heat Pump |
---|---|
amenities: | Landscaping |
appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
area: | 102 - Bristol VA (County) |
attic: | Crawl Opening |
auction: | No |
basement: | Concrete, Heated, Partially Finished, Walk-Out Access |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Site Built |
countyTaxes: | 1158.6 |
daysOnMarket: | 55 |
deedBookNum: | 765 |
deedPageNum: | 342 |
documentCount: | 3 |
elementarySchool: | High Point |
exteriorFinish: | Brick, Stucco, Vinyl Siding |
financingTypes: | Cash, Conventional, FHA, VA Loan |
fireplace: | Insert, Living Room |
flooring: | Carpet, Hardwood, Laminate, Tile |
foreclosure: | No |
foundation: | Block |
garageGarageSpaces: | 2 |
heating: | Baseboard, Fireplace(s), Heat Pump |
highSchool: | John S. Battle |
homeWarranty: | No |
interiorFeatures: | Laminate Counters, Storm Door(s), Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
lotDimensions: | two parcels .69 and .77 |
lotNum: | 44 |
middleSchool: | Wallace |
numFireplaces: | 1 |
otherRooms: | Primary Bathroom, Primary Bedroom, Sunroom-Heated, Utility Room |
otherStructures: | Storage |
parkingFeatures: | Asphalt, Attached, Driveway, Garage Door Opener |
porchPatioDeck: | Covered, Front Porch, Rear Patio, Rear Porch |
propertyCondition: | Average |
roof: | Shingle |
sewer: | Septic Tank |
shortSale: | No |
sqftDetailsBasementFinishedSqft: | 300 |
sqftDetailsBasementTotalSqft: | 750 |
sqftDetailsBasementUnfinishedSqft: | 450 |
sqftDetailsFinishedSqftLevel1: | 800 |
sqftDetailsFinishedSqftLevel2: | 1000 |
sqftDetailsGarageAttachedSqft: | 500 |
sqftDetailsGarageTotalSqft: | 500 |
stories: | 2 |
style: | 2 Story |
topographyLotDescription: | Level, Rolling Slope |
totalRooms: | 16 |
totalSqftFinished: | 2100 |
totalSqftUnfinished: | 450 |
walls: | Drywall, Paneling |
water: | Public |
windowFeatures: | Single Pane Windows, Storm Window(s) |





















































Please sign up for a Listing Manager account below to inquire about this listing