11361 Reedy Creek Road

This home has it ALL! As you enter this lovely, custom 2 story home situated on 1.3 acres and located in the serene area of Reedy Creek, you will immediately notice the vaulted ceilings throughout the main floor. As you enter the front door there is a large dining room area big enough for a large family style table. The dining room leads into a large kitchen with custom cabinets aplenty and gorgeous granite counter tops. There is a great sized laundry room with more storage off of the kitchen as well as a breakfast nook that overlooks the back deck and yard. The kitchen flows into the living area that is made even cozier by the fireplace and the gleaming wood and tongue groove vaulted ceiling. The sunroom is located directly off of the living room and provides a wonderful place for enjoying your morning coffee and taking in the evening sun. There is also a half bath for company off of the living area. On the main level you will also find an oversized primary suite with a large walk in closet and bathroom boasting a jetted tub and tile shower. The basement door is off of the living area and leads to a huge finished basement that screams man cave with another full bath and 2 more garage bays. There is a large patio area off of the outside entry of the basement perfect for entertaining! Upstairs you will find 2 more great sized bedrooms, another full bath, an office, and even more storage! This home features a total of 6, yes 6, garage bays two of which are located in the detached garage that can be used by the car enthusiasts or those needing a workshop. Seller is also offering a 1 year home warranty with an acceptable offer! You will want to see this home in person to appreciate its beauty and views! Call your favorite REALTOR and schedule your showing today!
Price: | $$575,000 |
---|---|
Address: | 11361 Reedy Creek Road |
City: | Bristol |
State: | Virginia |
Zip Code: | 24202 |
Subdivision: | Chateau LeSueur Pha |
MLS: | 9954797 |
Year Built: | 2003 |
Square Feet: | 3,940 |
Acres: | 1.330 |
Lot Square Feet: | 1.330 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
airConditioning: | Heat Pump, Wall Unit(s) |
---|---|
appliances: | Dishwasher, Range, Refrigerator, See Remarks |
area: | 102 - Bristol VA (County) |
attic: | Pull Down Stairs, Storage |
auction: | No |
basement: | Exterior Entry, Full, Garage Door, Heated |
cityTaxes: | 2293.2 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Site Built |
daysOnMarket: | 1 |
deedBookNum: | 220003279 |
deedPageNum: | 220003279 |
documentCount: | 1 |
elementarySchool: | High Point |
exteriorFeatures: | See Remarks |
exteriorFinish: | Brick, Vinyl Siding |
financingTypes: | Cash, Conventional, FHA, VA Loan |
fireplace: | Living Room, Other |
flooring: | Hardwood, Tile |
foreclosure: | No |
foundation: | Block |
garageGarageSpaces: | 6 |
heating: | Fireplace(s), Heat Pump, Propane |
highSchool: | John S. Battle |
homeWarranty: | Yes |
interiorFeatures: | Balcony, Eat-in Kitchen, Garden Tub, Granite Counters, See Remarks, Walk-In Closet(s), Wired for Sec Sys |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
lotDimensions: | see acres |
lotNum: | 1 |
middleSchool: | Wallace |
numFireplaces: | 1 |
numOfUnits: | 1 |
otherRooms: | Laundry, Office, Playroom, Primary Bathroom, Primary Bedroom, Sunroom-Heated, Workshop |
parkingFeatures: | Asphalt, Attached, Detached, Driveway, Garage Door Opener |
porchPatioDeck: | Back, Deck, Front Porch, Rear Patio |
propertyCondition: | Above Average |
roof: | Shingle |
sewer: | Septic Tank |
shortSale: | No |
sqftDetailsBasementFinishedSqft: | 1090 |
sqftDetailsBasementTotalSqft: | 1540 |
sqftDetailsBasementUnfinishedSqft: | 450 |
sqftDetailsFinishedSqftLevel1: | 1720 |
sqftDetailsFinishedSqftLevel2: | 680 |
sqftDetailsGarageAttachedSqft: | 430 |
sqftDetailsGarageDetachedSqft: | 576 |
sqftDetailsGarageTotalSqft: | 1006 |
stories: | 3 |
style: | 2 Story, 3+ Story |
topographyLotDescription: | Level, Rolling Slope |
totalRooms: | 12 |
totalSqftFinished: | 3490 |
totalSqftUnfinished: | 450 |
view: | Mountain(s) |
walls: | Drywall |
water: | Public |























































